Residential median sale price information by county
Sales selection criteria
In order for a sale to be included in the above statistics it must be an arm's length residential sale coded non-condominium. Further, the sale price must be greater than ten dollars and the number of days between the sale date and the contract date must be less than three hundred and sixty five or indeterminate.
2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
County | # Sales | Median | # Sales | Median | # Sales | Median |
Albany | 3,411 | $217,500 | 3,549 | $230,000 | 3,682 | $242,700 |
Allegany | 480 | $76,850 | 517 | $77,500 | 674 | $85,000 |
Broome | 1,690 | $115,000 | 1,899 | $120,000 | 2,369 | $135,000 |
Cattaraugus | 806 | $90,000 | 880 | $108,750 | 1,051 | $125,000 |
Cayuga | 782 | $120,755 | 826 | $140,000 | 862 | $150,000 |
Chautauqua | 1,542 | $90,100 | 1,601 | $111,000 | 1,588 | $105,000 |
Chemung | 930 | $98,452 | 1,015 | $115,000 | 1,167 | $124,900 |
Chenango | 470 | $90,000 | 558 | $106,500 | 655 | $125,000 |
Clinton | 663 | $150,000 | 697 | $160,000 | 751 | $179,000 |
Columbia | 786 | $250,000 | 1,030 | $305,000 | 877 | $349,000 |
Cortland | 426 | $125,000 | 425 | $128,500 | 569 | $142,500 |
Delaware | 636 | $127,750 | 883 | $155,000 | 982 | $175,500 |
Dutchess | 2,776 | $300,000 | 3,329 | $335,000 | 3,650 | $375,000 |
Erie | 9,814 | $169,999 | 8,804 | $185,000 | 9,468 | $215,000 |
Essex | 446 | $184,250 | 647 | $238,500 | 644 | $235,000 |
Franklin | 399 | $100,000 | 492 | $125,000 | 563 | $142,000 |
Fulton | 567 | $124,250 | 732 | $124,950 | 862 | $137,250 |
Genesee | 428 | $120,000 | 500 | $139,475 | 627 | $155,000 |
Greene | 664 | $194,000 | 967 | $241,000 | 1,024 | $270,000 |
Hamilton | 144 | $170,000 | 215 | $195,000 | 206 | $215,000 |
Herkimer | 597 | $90,250 | 673 | $104,940 | 618 | $122,500 |
Jefferson | 1,168 | $150,000 | 1,469 | $155,000 | 1,862 | $165,000 |
Lewis | 277 | $102,500 | 388 | $106,175 | 451 | $127,700 |
Livingston | 658 | $142,000 | 627 | $157,000 | 733 | $160,000 |
Madison | 653 | $145,000 | 730 | $170,000 | 774 | $165,000 |
Monroe | 9,248 | $154,550 | 9,028 | $165,500 | 9,316 | $185,000 |
Montgomery | 427 | $95,000 | 487 | $115,000 | 636 | $129,950 |
Nassau | 13,550 | $541,000 | 13,070 | $585,000 | 1,973 | $620,000 |
Niagara | 2,348 | $131,950 | 2,444 | $142,747 | 2,947 | $153,000 |
Oneida | 2,178 | $120,000 | 2,107 | $135,000 | 2,209 | $151,000 |
Onondaga | 4,666 | $154,730 | 4,776 | $162,950 | 5,134 | $174,900 |
Ontario | 1,474 | $195,000 | 1,437 | $213,000 | 1,582 | $225,000 |
Orange | 3,666 | $278,860 | 4,231 | $316,500 | 4,817 | $355,000 |
Orleans | 357 | $109,000 | 378 | $122,936 | 425 | $135,000 |
Oswego | 1,102 | $103,000 | 1,040 | $117,649 | 1,439 | $129,000 |
Otsego | 651 | $135,000 | 726 | $150,000 | 866 | $156,690 |
Putnam | 945 | $375,000 | 1,158 | $399,250 | 1,504 | $435,500 |
Rensselaer | 1,572 | $185,000 | 1,739 | $203,520 | 1,966 | $217,400 |
Rockland | 2,258 | $465,000 | 2,684 | $504,225 | 2,446 | $550,000 |
St Lawrence | 1,041 | $90,000 | 1,181 | $89,900 | 1,388 | $105,000 |
Saratoga | 2,957 | $294,900 | 3,225 | $306,000 | 3,524 | $331,196 |
Schenectady | 1,799 | $170,000 | 1,715 | $182,000 | 2,571 | $199,900 |
Schoharie | 374 | $125,000 | 441 | $150,000 | 489 | $169,000 |
Schuyler | 220 | $134,000 | 229 | $142,500 | 261 | $160,000 |
Seneca | 357 | $125,000 | 353 | $137,900 | 462 | $135,000 |
Steuben | 1,139 | $106,500 | 1,134 | $119,896 | 1,335 | $130,000 |
Suffolk | 17,553 | $420,000 | 18,740 | $470,000 | 10,101 | $510,000 |
Sullivan | 1,163 | $143,000 | 1,666 | $180,456 | 1,546 | $200,000 |
Tioga | 481 | $125,000 | 499 | $145,000 | 622 | $152,064 |
Tompkins | 869 | $231,000 | 855 | $260,000 | 999 | $288,000 |
Ulster | 1,960 | $245,000 | 2,474 | $280,000 | 2,670 | $320,000 |
Warren | 865 | $210,000 | 1,052 | $235,000 | 1,118 | $250,000 |
Washington | 633 | $145,500 | 744 | $160,000 | 872 | $176,250 |
Wayne | 1,060 | $139,900 | 1,080 | $149,950 | 1,044 | $166,250 |
Westchester | 7,106 | $629,020 | 7,903 | $707,500 | 9,001 | $750,000 |
Wyoming | 400 | $114,947 | 429 | $125,000 | 477 | $137,500 |
Yates | 347 | $155,000 | 337 | $169,000 | 361 | $205,000 |
Updated: