2023 final STAR credit and exemption savings amounts: Washington County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
Town of Argyle | Argyle | $1,062.00 | $1,007.00 | $55.00 | $407.35 | $407.35 | $0.00 | |
Town of Argyle | Greenwich | $1,119.00 | $1,013.00 | $106.00 | $514.00 | $504.00 | $10.00 | |
Town of Argyle | Hartford | $1,181.00 | $1,070.00 | $111.00 | $512.53 | $512.53 | $0.00 | |
Town of Argyle | Hudson Falls | $912.00 | $870.00 | $42.00 | $372.00 | $368.00 | $4.00 | |
Town of Cambridge | Hoosic Valley | $1,053.77 | $1,053.77 | $0.00 | $388.40 | $388.40 | $0.00 | |
Town of Cambridge | Greenwich | $1,182.00 | $1,071.00 | $111.00 | $491.14 | $491.14 | $0.00 | |
Town of Cambridge | Cambridge | $1,042.00 | $944.00 | $98.00 | $454.54 | $454.54 | $0.00 | |
Town of Dresden | Putnam | $397.00 | $360.00 | $37.00 | $153.52 | $153.52 | $0.00 | |
Town of Dresden | Whitehall | $726.59 | $662.00 | $64.59 | $267.79 | $267.79 | $0.00 | |
Town of Easton | Hoosic Valley | $1,033.44 | $1,033.44 | $0.00 | $413.97 | $413.97 | $0.00 | |
Town of Easton | Schuylerville | $1,188.75 | $1,188.75 | $0.00 | $476.18 | $476.18 | $0.00 | |
Town of Easton | Stillwater | $895.99 | $833.00 | $62.99 | $358.91 | $358.91 | $0.00 | |
Town of Easton | Greenwich | $1,153.00 | $1,044.00 | $109.00 | $523.58 | $517.00 | $6.58 | |
Town of Easton | Cambridge | $1,015.00 | $919.00 | $96.00 | $484.70 | $468.00 | $16.70 | |
Town of Fort Ann | Lake George | $471.00 | $439.00 | $32.00 | $199.02 | $192.00 | $7.02 | |
Town of Fort Ann | Fort Ann | $956.30 | $878.00 | $78.30 | $383.15 | $383.15 | $0.00 | |
Town of Fort Ann | Hartford | $1,310.00 | $1,186.00 | $124.00 | $549.10 | $529.00 | $20.10 | |
Town of Fort Ann | Hudson Falls | $935.00 | $865.00 | $70.00 | $397.00 | $382.00 | $15.00 | |
Town of Fort Ann | Whitehall | $770.00 | $705.00 | $65.00 | $310.50 | $310.00 | $0.50 | |
Town of Fort Edward | Schuylerville | $1,205.70 | $1,205.70 | $0.00 | $453.69 | $453.69 | $0.00 | |
Town of Fort Edward | Argyle | $1,038.28 | $1,007.00 | $31.28 | $390.69 | $390.69 | $0.00 | |
Town of Fort Edward | Fort Edward | $1,183.00 | $1,072.00 | $111.00 | $555.84 | $536.00 | $19.84 | |
Town of Fort Edward | Greenwich | $1,126.00 | $1,020.00 | $106.00 | $498.85 | $498.85 | $0.00 | |
Town of Fort Edward | Hudson Falls | $911.00 | $875.00 | $36.00 | $356.64 | $356.64 | $0.00 | |
Town of Granville | Fort Ann | $902.00 | $845.00 | $57.00 | $343.35 | $343.35 | $0.00 | |
Town of Granville | Granville | $909.23 | $909.23 | $0.00 | $335.10 | $335.10 | $0.00 | |
Town of Granville | Hartford | $1,219.00 | $1,104.00 | $115.00 | $492.05 | $492.05 | $0.00 | |
Town of Granville | Whitehall | $727.00 | $659.00 | $68.00 | $278.24 | $278.24 | $0.00 | |
Town of Greenwich | Schuylerville | $1,185.31 | $1,185.31 | $0.00 | $436.78 | $436.78 | $0.00 | |
Town of Greenwich | Argyle | $1,020.73 | $998.00 | $22.73 | $376.13 | $376.13 | $0.00 | |
Town of Greenwich | Greenwich | $1,155.00 | $1,046.00 | $109.00 | $480.25 | $480.25 | $0.00 | |
Town of Greenwich | Salem | $956.00 | $866.00 | $90.00 | $366.41 | $366.41 | $0.00 | |
Town of Hampton | Granville | $910.30 | $910.30 | $0.00 | $335.49 | $335.49 | $0.00 | |
Town of Hampton | Whitehall | $727.00 | $659.00 | $68.00 | $278.56 | $278.56 | $0.00 | |
Town of Hartford | Argyle | $1,059.50 | $998.00 | $61.50 | $390.49 | $390.49 | $0.00 | |
Town of Hartford | Fort Ann | $921.00 | $845.00 | $76.00 | $340.26 | $340.26 | $0.00 | |
Town of Hartford | Hartford | $1,219.00 | $1,104.00 | $115.00 | $490.63 | $490.63 | $0.00 | |
Town of Hartford | Hudson Falls | $912.00 | $870.00 | $42.00 | $356.72 | $356.72 | $0.00 | |
Town of Hebron | Argyle | $1,062.00 | $1,012.00 | $50.00 | $401.59 | $401.59 | $0.00 | |
Town of Hebron | Granville | $933.72 | $933.72 | $0.00 | $344.10 | $344.10 | $0.00 | |
Town of Hebron | Greenwich | $1,214.00 | $1,100.00 | $114.00 | $509.00 | $499.00 | $10.00 | |
Town of Hebron | Hartford | $1,276.00 | $1,155.00 | $121.00 | $505.28 | $505.28 | $0.00 | |
Town of Hebron | Salem | $1,047.00 | $948.00 | $99.00 | $391.21 | $391.21 | $0.00 | |
Town of Jackson | Greenwich | $1,100.00 | $996.00 | $104.00 | $525.00 | $499.00 | $26.00 | |
Town of Jackson | Salem | $945.00 | $856.00 | $89.00 | $430.12 | $430.12 | $0.00 | |
Town of Jackson | Cambridge | $970.00 | $878.00 | $92.00 | $500.00 | $453.00 | $47.00 | |
Town of Kingsbury | Fort Ann | $883.10 | $845.00 | $38.10 | $325.50 | $325.50 | $0.00 | |
Town of Kingsbury | Hartford | $1,219.00 | $1,104.00 | $115.00 | $466.48 | $466.48 | $0.00 | |
Town of Kingsbury | Hudson Falls | $911.00 | $870.00 | $41.00 | $338.54 | $338.54 | $0.00 | |
Town of Putnam | Putnam | $397.00 | $360.00 | $37.00 | $174.23 | $165.00 | $9.23 | |
Town of Salem | Greenwich | $1,077.00 | $975.00 | $102.00 | $531.00 | $497.00 | $34.00 | |
Town of Salem | Salem | $926.00 | $839.00 | $87.00 | $442.76 | $441.00 | $1.76 | |
Town of Salem | Cambridge | $950.00 | $860.00 | $90.00 | $500.00 | $453.00 | $47.00 | |
Town of White Creek | Hoosick Falls | $1,239.00 | $1,123.00 | $116.00 | $584.19 | $569.00 | $15.19 | |
Town of White Creek | Cambridge | $950.00 | $860.00 | $90.00 | $483.00 | $438.00 | $45.00 | |
Town of Whitehall | Granville | $962.06 | $948.00 | $14.06 | $354.58 | $354.58 | $0.00 | |
Town of Whitehall | Whitehall | $728.00 | $660.00 | $68.00 | $294.16 | $293.00 | $1.16 |
The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check.
Updated: