Skip to main content

2023 final STAR credit and exemption savings amounts: Warren County

The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:

  • locate your municipality in the left column, and
  • identify your school district in the next column

Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.  

Warren County
Municipality School district Tax class Enhanced STAR credit Enhanced STAR exemption savings Difference between Enhanced STAR credit and exemption savings Basic STAR credit Basic STAR exemption savings Difference between Basic STAR credit and exemption savings
City of Glens Falls Glens Falls   $1,229.00 $1,113.00 $116.00 $527.06 $527.06 $0.00
City of Glens Falls Glens Falls Common   $877.00 $794.00 $83.00 $423.66 $419.00 $4.66
Town of Bolton Bolton   $347.00 $321.00 $26.00 $131.33 $131.33 $0.00
Town of Bolton Lake George   $453.00 $410.00 $43.00 $191.00 $187.00 $4.00
Town of Bolton Warrensburg   $946.00 $909.00 $37.00 $381.87 $381.87 $0.00
Town of Lake George Lake George   $453.00 $410.00 $43.00 $171.17 $171.17 $0.00
Town of Lake George Warrensburg   $925.12 $909.00 $16.12 $340.95 $340.95 $0.00
Town of Chester Minerva   $761.00 $689.00 $72.00 $300.15 $300.15 $0.00
Town of Chester Schroon Lake   $570.00 $530.00 $40.00 $214.25 $214.25 $0.00
Town of Chester North Warren   $467.00 $438.00 $29.00 $186.29 $183.00 $3.29
Town of Chester Johnsburg   $760.36 $724.00 $36.36 $280.22 $280.22 $0.00
Town of Chester Warrensburg   $925.18 $892.00 $33.18 $340.95 $340.95 $0.00
Town of Hague Ticonderoga   $633.00 $574.00 $59.00 $310.00 $293.00 $17.00
Town of Hague Bolton   $336.00 $312.00 $24.00 $143.00 $137.00 $6.00
Town of Hague North Warren   $441.00 $400.00 $41.00 $199.00 $193.00 $6.00
Town of Horicon Bolton   $307.40 $307.40 $0.00 $123.10 $123.10 $0.00
Town of Horicon North Warren   $482.00 $437.00 $45.00 $195.57 $195.57 $0.00
Town of Horicon Warrensburg   $893.84 $889.00 $4.84 $357.95 $357.95 $0.00
Town of Johnsburg North Warren   $450.00 $408.00 $42.00 $208.00 $196.00 $12.00
Town of Johnsburg Johnsburg   $757.00 $685.00 $72.00 $324.48 $324.48 $0.00
Town of Johnsburg Warrensburg   $944.00 $892.00 $52.00 $394.70 $386.00 $8.70
Town of Lake Luzerne Corinth   $804.00 $728.00 $76.00 $378.00 $343.00 $35.00
Town of Lake Luzerne Hadley-Luzerne   $698.00 $632.00 $66.00 $276.31 $276.31 $0.00
Town of Queensbury Glens Falls   $1,218.00 $1,103.00 $115.00 $476.17 $476.17 $0.00
Town of Queensbury Lake George   $432.00 $392.00 $40.00 $169.15 $169.15 $0.00
Town of Queensbury Queensbury   $1,030.00 $933.00 $97.00 $439.89 $439.89 $0.00
Town of Queensbury Hudson Falls   $919.41 $859.00 $60.41 $338.85 $338.85 $0.00
Town of Stony Creek Hadley-Luzerne   $676.71 $676.71 $0.00 $251.35 $251.35 $0.00
Town of Stony Creek Warrensburg   $905.52 $892.00 $13.52 $336.33 $336.33 $0.00
Town of Thurman North Warren   $435.00 $394.00 $41.00 $195.00 $191.00 $4.00
Town of Thurman Johnsburg   $710.00 $643.00 $67.00 $311.11 $311.11 $0.00
Town of Thurman Warrensburg   $965.00 $881.00 $84.00 $378.47 $378.47 $0.00
Town of Warrensburg North Warren   $436.00 $395.00 $41.00 $180.00 $176.00 $4.00
Town of Warrensburg Hadley-Luzerne   $679.00 $618.00 $61.00 $265.47 $265.47 $0.00
Town of Warrensburg Warrensburg   $905.00 $888.00 $17.00 $355.23 $355.00 $0.23

The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons: 

  • Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
  • To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check. 
Updated: