Skip to main content

2023 final STAR credit and exemption savings amounts: Schoharie County

The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:

  • locate your municipality in the left column, and
  • identify your school district in the next column

Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.  

Schoharie County
Municipality School district Tax class Enhanced STAR credit Enhanced STAR exemption savings Difference between Enhanced STAR credit and exemption savings Basic STAR credit Basic STAR exemption savings Difference between Basic STAR credit and exemption savings
Town of Blenheim Cobleskill-Richmondville   $1,339.00 $1,213.00 $126.00 $548.81 $548.81 $0.00
Town of Blenheim Gilboa-Conesville   $785.00 $742.00 $43.00 $304.74 $304.74 $0.00
Town of Blenheim Jefferson   $1,019.00 $923.00 $96.00 $441.45 $441.45 $0.00
Town of Blenheim Middleburgh   $1,404.00 $1,272.00 $132.00 $574.88 $574.88 $0.00
Town of Broome Gilboa-Conesville   $760.48 $742.00 $18.48 $286.68 $286.68 $0.00
Town of Broome Middleburgh   $1,340.00 $1,214.00 $126.00 $540.80 $540.80 $0.00
Town of Carlisle Canajoharie   $1,356.00 $1,227.00 $129.00 $565.46 $565.46 $0.00
Town of Carlisle Fonda-Fultonville   $1,169.00 $1,059.00 $110.00 $447.24 $447.24 $0.00
Town of Carlisle Cobleskill-Richmondville   $1,321.00 $1,197.00 $124.00 $530.33 $530.33 $0.00
Town of Carlisle Schoharie   $1,346.82 $1,324.00 $22.82 $506.96 $506.96 $0.00
Town of Carlisle Sharon Springs   $1,140.49 $1,140.49 $0.00 $429.30 $429.30 $0.00
Town of Cobleskill Cobleskill-Richmondville   $1,243.00 $1,126.00 $117.00 $507.54 $507.54 $0.00
Town of Cobleskill Middleburgh   $1,308.00 $1,184.00 $124.00 $531.65 $531.65 $0.00
Town of Conesville Cairo-Durham   $923.44 $873.00 $50.44 $348.16 $348.16 $0.00
Town of Conesville Greenville   $1,388.00 $1,257.00 $131.00 $538.28 $538.28 $0.00
Town of Conesville Gilboa-Conesville   $798.75 $742.00 $56.75 $301.15 $301.15 $0.00
Town of Conesville Middleburgh   $1,412.00 $1,278.00 $134.00 $568.10 $568.10 $0.00
Town of Esperance Fonda-Fultonville   $1,183.00 $1,072.00 $111.00 $449.09 $449.09 $0.00
Town of Esperance Cobleskill-Richmondville   $1,346.00 $1,220.00 $126.00 $532.63 $532.63 $0.00
Town of Esperance Schoharie   $1,348.95 $1,348.00 $0.95 $509.08 $509.08 $0.00
Town of Fulton Cobleskill-Richmondville   $1,252.00 $1,133.00 $119.00 $503.97 $503.97 $0.00
Town of Fulton Gilboa-Conesville   $737.53 $700.00 $37.53 $279.84 $279.84 $0.00
Town of Fulton Middleburgh   $1,318.00 $1,194.00 $124.00 $527.91 $527.91 $0.00
Town of Gilboa Roxbury   $781.03 $714.00 $67.03 $311.39 $311.39 $0.00
Town of Gilboa Stamford   $1,071.00 $970.00 $101.00 $465.47 $446.00 $19.47
Town of Gilboa Gilboa-Conesville   $752.00 $681.00 $71.00 $310.87 $310.87 $0.00
Town of Gilboa Jefferson   $1,020.00 $924.00 $96.00 $450.33 $429.00 $21.33
Town of Jefferson Stamford   $1,135.00 $1,028.00 $107.00 $421.61 $421.61 $0.00
Town of Jefferson Cobleskill-Richmondville   $973.00 $881.00 $92.00 $485.00 $439.00 $46.00
Town of Jefferson Jefferson   $993.00 $900.00 $93.00 $407.91 $407.91 $0.00
Town of Middleburgh Berne-Knox-Westerlo   $1,095.48 $1,095.48 $0.00 $420.40 $420.40 $0.00
Town of Middleburgh Cobleskill-Richmondville   $1,297.41 $1,213.00 $84.41 $497.89 $497.89 $0.00
Town of Middleburgh Middleburgh   $1,359.05 $1,275.00 $84.05 $521.55 $521.55 $0.00
Town of Middleburgh Schoharie   $1,239.98 $1,239.98 $0.00 $475.85 $475.85 $0.00
Town of Richmondville Cobleskill-Richmondville   $1,314.00 $1,190.00 $124.00 $530.14 $530.14 $0.00
Town of Schoharie Duanesburg   $1,328.41 $1,207.00 $121.41 $501.33 $501.33 $0.00
Town of Schoharie Cobleskill-Richmondville   $1,346.00 $1,220.00 $126.00 $532.62 $532.62 $0.00
Town of Schoharie Middleburgh   $1,384.00 $1,253.00 $131.00 $557.93 $557.93 $0.00
Town of Schoharie Schoharie   $1,350.08 $1,349.00 $1.08 $509.51 $509.51 $0.00
Town of Seward Cobleskill-Richmondville   $1,320.00 $1,196.00 $124.00 $530.45 $530.45 $0.00
Town of Seward Sharon Springs   $1,140.49 $1,140.49 $0.00 $429.30 $429.30 $0.00
Town of Sharon Canajoharie   $1,356.00 $1,227.00 $129.00 $565.46 $565.46 $0.00
Town of Sharon Sharon Springs   $1,140.51 $1,140.51 $0.00 $429.30 $429.30 $0.00
Town of Summit Charlotte Valley   $846.00 $766.00 $80.00 $350.50 $350.50 $0.00
Town of Summit Cobleskill-Richmondville   $1,301.00 $1,177.00 $124.00 $545.28 $545.28 $0.00
Town of Summit Jefferson   $960.00 $870.00 $90.00 $438.70 $435.00 $3.70
Town of Summit Middleburgh   $1,334.00 $1,208.00 $126.00 $571.29 $571.29 $0.00
Town of Wright Berne-Knox-Westerlo   $1,214.00 $1,167.00 $47.00 $465.75 $465.75 $0.00
Town of Wright Duanesburg   $1,333.00 $1,207.00 $126.00 $519.19 $519.19 $0.00
Town of Wright Middleburgh   $1,384.00 $1,253.00 $131.00 $577.81 $577.81 $0.00
Town of Wright Schoharie   $1,377.72 $1,348.00 $29.72 $527.22 $527.22 $0.00

The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons: 

  • Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
  • To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check. 
Updated: