2023 final STAR credit and exemption savings amounts: Otsego County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Oneonta | Oneonta | $1,257.00 | $1,138.00 | $119.00 | $559.31 | $559.31 | $0.00 | |
Town of Burlington | Edmeston | $727.71 | $727.71 | $0.00 | $270.57 | $270.57 | $0.00 | |
Town of Burlington | Cooperstown | $697.00 | $631.00 | $66.00 | $282.39 | $282.39 | $0.00 | |
Town of Butternuts | Unadilla Valley | $977.00 | $885.00 | $92.00 | $395.16 | $395.16 | $0.00 | |
Town of Butternuts | Gilbertsville-Mt Upton | $835.00 | $757.00 | $78.00 | $363.83 | $363.83 | $0.00 | |
Town of Butternuts | Otego-Unadilla | $1,223.00 | $1,107.00 | $116.00 | $540.01 | $540.01 | $0.00 | |
Town of Cherry Valley | Cherry Valley-Springfield | $862.00 | $780.00 | $82.00 | $325.11 | $325.11 | $0.00 | |
Town of Cherry Valley | Sharon Springs | $1,047.33 | $1,047.33 | $0.00 | $392.14 | $392.14 | $0.00 | |
Town of Decatur | Cherry Valley-Springfield | $780.00 | $707.00 | $73.00 | $334.15 | $334.15 | $0.00 | |
Town of Decatur | Schenevus | $1,133.00 | $1,026.00 | $107.00 | $553.78 | $514.00 | $39.78 | |
Town of Decatur | Worcester | $1,297.00 | $1,175.00 | $122.00 | $544.15 | $544.15 | $0.00 | |
Town of Decatur | Cobleskill-Richmondville | $1,307.23 | $1,213.00 | $94.23 | $498.61 | $498.61 | $0.00 | |
Town of Edmeston | Unadilla Valley | $1,018.00 | $922.00 | $96.00 | $394.94 | $394.94 | $0.00 | |
Town of Edmeston | Mount Markham | $1,219.73 | $1,191.00 | $28.73 | $453.60 | $453.60 | $0.00 | |
Town of Edmeston | Edmeston | $837.00 | $777.00 | $60.00 | $335.00 | $329.00 | $6.00 | |
Town of Exeter | Mount Markham | $1,016.10 | $1,016.10 | $0.00 | $380.33 | $380.33 | $0.00 | |
Town of Exeter | Edmeston | $757.05 | $728.00 | $29.05 | $283.37 | $283.37 | $0.00 | |
Town of Exeter | Richfield Springs | $663.36 | $659.00 | $4.36 | $248.30 | $248.30 | $0.00 | |
Town of Hartwick | Laurens | $1,134.00 | $1,081.00 | $53.00 | $427.05 | $427.05 | $0.00 | |
Town of Hartwick | Milford | $1,059.00 | $959.00 | $100.00 | $406.93 | $406.93 | $0.00 | |
Town of Hartwick | Cooperstown | $797.00 | $722.00 | $75.00 | $323.18 | $323.18 | $0.00 | |
Town of Laurens | Oneonta | $1,255.00 | $1,153.00 | $102.00 | $502.00 | $493.00 | $9.00 | |
Town of Laurens | Laurens | $1,103.00 | $999.00 | $104.00 | $429.94 | $429.94 | $0.00 | |
Town of Laurens | Milford | $1,083.00 | $981.00 | $102.00 | $417.29 | $417.29 | $0.00 | |
Town of Laurens | Morris | $1,113.00 | $1,008.00 | $105.00 | $434.47 | $434.47 | $0.00 | |
Town of Laurens | Otego-Unadilla | $1,258.00 | $1,139.00 | $119.00 | $507.09 | $507.09 | $0.00 | |
Town of Maryland | Charlotte Valley | $861.00 | $795.00 | $66.00 | $335.11 | $335.11 | $0.00 | |
Town of Maryland | Oneonta | $1,345.00 | $1,219.00 | $126.00 | $568.77 | $564.00 | $4.77 | |
Town of Maryland | Schenevus | $1,171.00 | $1,060.00 | $111.00 | $576.33 | $529.00 | $47.33 | |
Town of Maryland | Milford | $1,071.00 | $990.00 | $81.00 | $429.00 | $420.00 | $9.00 | |
Town of Maryland | Worcester | $1,283.00 | $1,162.00 | $121.00 | $555.00 | $544.00 | $11.00 | |
Town of Middlefield | Cherry Valley-Springfield | $817.00 | $740.00 | $77.00 | $327.00 | $327.00 | $0.00 | |
Town of Middlefield | Milford | $1,059.00 | $959.00 | $100.00 | $423.01 | $423.01 | $0.00 | |
Town of Middlefield | Cooperstown | $736.00 | $667.00 | $69.00 | $335.95 | $321.00 | $14.95 | |
Town of Milford | Oneonta | $1,240.00 | $1,124.00 | $116.00 | $519.23 | $519.23 | $0.00 | |
Town of Milford | Laurens | $1,075.00 | $974.00 | $101.00 | $428.03 | $428.03 | $0.00 | |
Town of Milford | Schenevus | $1,130.00 | $1,024.00 | $106.00 | $526.32 | $516.00 | $10.32 | |
Town of Milford | Milford | $1,094.00 | $991.00 | $103.00 | $412.81 | $412.81 | $0.00 | |
Town of Morris | Unadilla Valley | $997.00 | $903.00 | $94.00 | $401.00 | $393.00 | $8.00 | |
Town of Morris | Gilbertsville-Mt Upton | $796.00 | $721.00 | $75.00 | $341.43 | $341.43 | $0.00 | |
Town of Morris | Laurens | $1,091.00 | $988.00 | $103.00 | $429.50 | $429.50 | $0.00 | |
Town of Morris | Morris | $1,149.00 | $1,040.00 | $109.00 | $471.04 | $471.04 | $0.00 | |
Town of New Lisbon | Edmeston | $787.00 | $713.00 | $74.00 | $334.64 | $329.00 | $5.64 | |
Town of New Lisbon | Laurens | $1,057.00 | $957.00 | $100.00 | $422.69 | $422.69 | $0.00 | |
Town of New Lisbon | Morris | $1,093.00 | $990.00 | $103.00 | $457.88 | $457.88 | $0.00 | |
Town of New Lisbon | Cooperstown | $697.00 | $631.00 | $66.00 | $349.26 | $325.00 | $24.26 | |
Town of Oneonta | Oneonta | $1,263.00 | $1,144.00 | $119.00 | $555.59 | $555.59 | $0.00 | |
Town of Oneonta | Otego-Unadilla | $1,248.00 | $1,130.00 | $118.00 | $536.68 | $536.68 | $0.00 | |
Town of Otego | Franklin | $972.00 | $880.00 | $92.00 | $402.49 | $402.49 | $0.00 | |
Town of Otego | Laurens | $1,104.00 | $1,000.00 | $104.00 | $425.78 | $425.78 | $0.00 | |
Town of Otego | Otego-Unadilla | $1,260.00 | $1,141.00 | $119.00 | $511.50 | $511.50 | $0.00 | |
Town of Otsego | Cherry Valley-Springfield | $814.00 | $737.00 | $77.00 | $335.58 | $335.58 | $0.00 | |
Town of Otsego | Edmeston | $825.00 | $747.00 | $78.00 | $330.32 | $329.00 | $1.32 | |
Town of Otsego | Cooperstown | $753.00 | $682.00 | $71.00 | $344.75 | $329.00 | $15.75 | |
Town of Otsego | Richfield Springs | $756.00 | $693.00 | $63.00 | $289.44 | $289.44 | $0.00 | |
Town of Pittsfield | Unadilla Valley | $988.00 | $895.00 | $93.00 | $371.00 | $371.00 | $0.00 | |
Town of Pittsfield | Edmeston | $803.00 | $727.00 | $76.00 | $317.46 | $317.46 | $0.00 | |
Town of Pittsfield | Morris | $1,115.00 | $1,010.00 | $105.00 | $434.37 | $434.37 | $0.00 | |
Town of Plainfield | Mount Markham | $1,239.00 | $1,168.00 | $71.00 | $493.18 | $493.18 | $0.00 | |
Town of Plainfield | Edmeston | $824.00 | $746.00 | $78.00 | $335.00 | $329.00 | $6.00 | |
Town of Richfield | Mount Markham | $1,228.00 | $1,181.00 | $47.00 | $456.10 | $456.10 | $0.00 | |
Town of Richfield | Richfield Springs | $733.00 | $664.00 | $69.00 | $297.76 | $297.76 | $0.00 | |
Town of Roseboom | Cherry Valley-Springfield | $766.00 | $694.00 | $72.00 | $329.65 | $329.65 | $0.00 | |
Town of Roseboom | Schenevus | $1,141.00 | $1,033.00 | $108.00 | $543.69 | $516.00 | $27.69 | |
Town of Roseboom | Cobleskill-Richmondville | $1,286.00 | $1,165.00 | $121.00 | $491.90 | $491.90 | $0.00 | |
Town of Roseboom | Sharon Springs | $1,048.83 | $1,048.83 | $0.00 | $398.12 | $398.12 | $0.00 | |
Town of Springfield | Van Hornesville-Owen D. Young | $1,162.00 | $1,053.00 | $109.00 | $456.84 | $456.84 | $0.00 | |
Town of Springfield | Cherry Valley-Springfield | $759.00 | $687.00 | $72.00 | $349.16 | $345.00 | $4.16 | |
Town of Springfield | Richfield Springs | $733.00 | $664.00 | $69.00 | $301.16 | $298.00 | $3.16 | |
Town of Unadilla | Bainbridge-Guilford | $1,323.00 | $1,199.00 | $124.00 | $613.34 | $569.00 | $44.34 | |
Town of Unadilla | Sidney | $1,066.75 | $1,024.00 | $42.75 | $415.92 | $415.92 | $0.00 | |
Town of Unadilla | Gilbertsville-Mt Upton | $794.00 | $719.00 | $75.00 | $346.06 | $346.06 | $0.00 | |
Town of Unadilla | Otego-Unadilla | $1,289.00 | $1,168.00 | $121.00 | $567.46 | $567.46 | $0.00 | |
Town of Westford | Cherry Valley-Springfield | $781.00 | $708.00 | $73.00 | $338.43 | $338.43 | $0.00 | |
Town of Westford | Schenevus | $1,162.00 | $1,053.00 | $109.00 | $558.17 | $532.00 | $26.17 | |
Town of Westford | Milford | $1,080.00 | $978.00 | $102.00 | $437.79 | $437.79 | $0.00 | |
Town of Westford | Worcester | $1,256.00 | $1,137.00 | $119.00 | $551.08 | $551.08 | $0.00 | |
Town of Worcester | Charlotte Valley | $872.92 | $795.00 | $77.92 | $321.74 | $321.74 | $0.00 | |
Town of Worcester | Worcester | $1,252.00 | $1,133.00 | $119.00 | $546.33 | $546.33 | $0.00 | |
Town of Worcester | Cobleskill-Richmondville | $1,289.00 | $1,168.00 | $121.00 | $500.31 | $500.31 | $0.00 |
The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check.
Updated: