2023 final STAR credit and exemption savings amounts: Oneida County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Enhanced STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Rome | Rome | $1,551.00 | $1,405.00 | $146.00 | $632.95 | $632.95 | $0.00 | |
City of Rome | Sherrill | $1,447.00 | $1,311.00 | $136.00 | $588.86 | $588.86 | $0.00 | |
City of Rome | Westmoreland | $1,588.29 | $1,529.00 | $59.29 | $585.38 | $585.38 | $0.00 | |
City of Rome | Oriskany | $1,395.00 | $1,340.00 | $55.00 | $593.00 | $569.00 | $24.00 | |
City of Utica | Utica | $1,051.25 | $1,051.25 | $0.00 | $421.08 | $421.08 | $0.00 | |
Town of Annsville | Rome | $1,505.67 | $1,413.00 | $92.67 | $554.92 | $554.92 | $0.00 | |
Town of Annsville | Adirondack | $945.00 | $908.00 | $37.00 | $385.01 | $385.00 | $0.01 | |
Town of Annsville | Camden | $953.00 | $905.00 | $48.00 | $384.58 | $384.58 | $0.00 | |
Town of Augusta | Madison | $1,346.00 | $1,246.00 | $100.00 | $550.00 | $539.00 | $11.00 | |
Town of Augusta | Stockbridge Valley | $1,340.00 | $1,214.00 | $126.00 | $530.68 | $530.00 | $0.68 | |
Town of Augusta | Waterville | $1,297.00 | $1,175.00 | $122.00 | $528.00 | $518.00 | $10.00 | |
Town of Ava | Adirondack | $1,015.00 | $924.00 | $91.00 | $377.29 | $377.29 | $0.00 | |
Town of Boonville | Adirondack | $1,013.00 | $924.00 | $89.00 | $413.00 | $405.00 | $8.00 | |
Town of Boonville | Remsen | $1,481.00 | $1,352.00 | $129.00 | $593.00 | $581.00 | $12.00 | |
Town of Bridgewater | Mount Markham | $1,194.00 | $1,148.00 | $46.00 | $476.35 | $476.35 | $0.00 | |
Town of Bridgewater | Brookfield | $1,053.00 | $954.00 | $99.00 | $466.33 | $466.33 | $0.00 | |
Town of Bridgewater | Sauquoit Valley | $1,326.00 | $1,225.00 | $101.00 | $546.94 | $541.00 | $5.94 | |
Town of Camden | Camden | $1,009.00 | $914.00 | $95.00 | $399.43 | $399.43 | $0.00 | |
Town of Deerfield | West Canada Valley | $1,124.53 | $1,124.53 | $0.00 | $425.36 | $425.36 | $0.00 | |
Town of Deerfield | Poland | $921.00 | $834.00 | $87.00 | $366.09 | $366.09 | $0.00 | |
Town of Deerfield | Holland Patent | $1,420.00 | $1,286.00 | $134.00 | $557.59 | $557.59 | $0.00 | |
Town of Deerfield | Whitesboro | $1,480.00 | $1,341.00 | $139.00 | $581.70 | $581.70 | $0.00 | |
Town of Florence | Camden | $983.00 | $890.00 | $93.00 | $406.59 | $400.00 | $6.59 | |
Town of Floyd | Holland Patent | $1,416.00 | $1,282.00 | $134.00 | $598.66 | $598.66 | $0.00 | |
Town of Floyd | Oriskany | $1,387.00 | $1,333.00 | $54.00 | $558.55 | $558.55 | $0.00 | |
Town of Forestport | Town Of Webb | $216.00 | $196.00 | $20.00 | $89.00 | $88.00 | $1.00 | |
Town of Forestport | Adirondack | $1,015.00 | $930.00 | $85.00 | $401.49 | $401.49 | $0.00 | |
Town of Forestport | Remsen | $1,475.00 | $1,336.00 | $139.00 | $598.00 | $586.00 | $12.00 | |
Town of Kirkland | Clinton | $1,602.00 | $1,451.00 | $151.00 | $625.69 | $625.69 | $0.00 | |
Town of Kirkland | New Hartford | $1,566.00 | $1,418.00 | $148.00 | $662.44 | $662.44 | $0.00 | |
Town of Kirkland | Sauquoit Valley | $1,323.00 | $1,199.00 | $124.00 | $517.76 | $517.76 | $0.00 | |
Town of Kirkland | Waterville | $1,255.00 | $1,136.00 | $119.00 | $497.13 | $497.13 | $0.00 | |
Town of Kirkland | Sherrill | $1,400.85 | $1,304.00 | $96.85 | $516.27 | $516.27 | $0.00 | |
Town of Lee | Rome | $1,503.36 | $1,411.00 | $92.36 | $593.64 | $593.64 | $0.00 | |
Town of Lee | Adirondack | $1,015.66 | $927.00 | $88.66 | $401.06 | $401.06 | $0.00 | |
Town of Lee | Camden | $1,014.52 | $921.00 | $93.52 | $400.61 | $400.61 | $0.00 | |
Town of Marcy | Holland Patent | $1,437.00 | $1,320.00 | $117.00 | $543.40 | $543.40 | $0.00 | |
Town of Marcy | Oriskany | $1,387.00 | $1,313.00 | $74.00 | $526.79 | $526.79 | $0.00 | |
Town of Marcy | Whitesboro | $1,452.00 | $1,366.00 | $86.00 | $566.90 | $566.90 | $0.00 | |
Town of Marshall | Madison | $1,366.00 | $1,237.00 | $129.00 | $575.83 | $559.00 | $16.83 | |
Town of Marshall | Clinton | $1,541.00 | $1,396.00 | $145.00 | $693.42 | $693.42 | $0.00 | |
Town of Marshall | Sauquoit Valley | $1,302.00 | $1,178.00 | $124.00 | $573.80 | $573.80 | $0.00 | |
Town of Marshall | Waterville | $1,264.00 | $1,145.00 | $119.00 | $550.94 | $542.00 | $8.94 | |
Town of New Hartford | Clinton | $1,642.00 | $1,487.00 | $155.00 | $613.13 | $613.13 | $0.00 | |
Town of New Hartford | New Hartford | $1,620.00 | $1,467.00 | $153.00 | $649.14 | $649.14 | $0.00 | |
Town of New Hartford | New York Mills | $1,502.96 | $1,452.00 | $50.96 | $553.94 | $553.94 | $0.00 | |
Town of New Hartford | Sauquoit Valley | $1,374.00 | $1,245.00 | $129.00 | $507.36 | $507.36 | $0.00 | |
Town of Paris | Mount Markham | $1,230.02 | $1,184.00 | $46.02 | $453.31 | $453.31 | $0.00 | |
Town of Paris | Clinton | $1,644.00 | $1,489.00 | $155.00 | $628.99 | $628.99 | $0.00 | |
Town of Paris | New Hartford | $1,620.00 | $1,467.00 | $153.00 | $665.93 | $665.93 | $0.00 | |
Town of Paris | Sauquoit Valley | $1,374.00 | $1,245.00 | $129.00 | $520.49 | $520.49 | $0.00 | |
Town of Paris | Waterville | $1,297.00 | $1,175.00 | $122.00 | $499.75 | $499.75 | $0.00 | |
Town of Remsen | Adirondack | $1,012.96 | $924.00 | $88.96 | $373.35 | $373.35 | $0.00 | |
Town of Remsen | Remsen | $1,475.00 | $1,336.00 | $139.00 | $558.20 | $558.20 | $0.00 | |
Town of Remsen | Holland Patent | $1,369.71 | $1,332.00 | $37.71 | $504.83 | $504.83 | $0.00 | |
Town of Sangerfield | Brookfield | $1,010.00 | $915.00 | $95.00 | $417.86 | $417.86 | $0.00 | |
Town of Sangerfield | Waterville | $1,261.00 | $1,142.00 | $119.00 | $470.57 | $470.57 | $0.00 | |
Town of Steuben | Adirondack | $968.00 | $912.00 | $56.00 | $378.35 | $378.35 | $0.00 | |
Town of Steuben | Remsen | $1,458.00 | $1,345.00 | $113.00 | $565.69 | $565.69 | $0.00 | |
Town of Steuben | Holland Patent | $1,375.90 | $1,313.00 | $62.90 | $511.59 | $511.59 | $0.00 | |
Town of Trenton | Remsen | $1,432.00 | $1,297.00 | $135.00 | $607.49 | $607.00 | $0.49 | |
Town of Trenton | Holland Patent | $1,419.00 | $1,285.00 | $134.00 | $549.43 | $549.43 | $0.00 | |
Town of Trenton | Whitesboro | $1,479.00 | $1,340.00 | $139.00 | $573.18 | $573.18 | $0.00 | |
Town of Vernon | Oneida | $1,506.00 | $1,364.00 | $142.00 | $652.40 | $652.40 | $0.00 | |
Town of Vernon | Madison | $1,350.00 | $1,224.00 | $126.00 | $526.61 | $526.61 | $0.00 | |
Town of Vernon | Stockbridge Valley | $1,284.48 | $1,218.00 | $66.48 | $494.31 | $494.31 | $0.00 | |
Town of Vernon | Clinton | $1,614.00 | $1,462.00 | $152.00 | $634.15 | $634.15 | $0.00 | |
Town of Vernon | Waterville | $1,262.00 | $1,143.00 | $119.00 | $503.85 | $503.85 | $0.00 | |
Town of Vernon | Sherrill | $1,400.89 | $1,304.00 | $96.89 | $539.11 | $539.11 | $0.00 | |
Town of Vernon | Westmoreland | $1,392.61 | $1,392.61 | $0.00 | $535.92 | $535.92 | $0.00 | |
Town of Verona | Oneida | $1,481.00 | $1,342.00 | $139.00 | $663.89 | $652.00 | $11.89 | |
Town of Verona | Rome | $1,505.76 | $1,413.00 | $92.76 | $554.92 | $554.92 | $0.00 | |
Town of Verona | Sherrill | $1,400.89 | $1,304.00 | $96.89 | $516.27 | $516.27 | $0.00 | |
Town of Vienna | Oneida | $1,371.00 | $1,242.00 | $129.00 | $670.58 | $620.00 | $50.58 | |
Town of Vienna | Camden | $1,024.00 | $927.00 | $97.00 | $410.81 | $410.81 | $0.00 | |
Town of Vienna | Sherrill | $1,400.89 | $1,304.00 | $96.89 | $516.27 | $516.27 | $0.00 | |
Town of Vienna | Central Square | $1,270.00 | $1,151.00 | $119.00 | $496.47 | $496.47 | $0.00 | |
Town of Western | Rome | $1,505.74 | $1,413.00 | $92.74 | $555.00 | $555.00 | $0.00 | |
Town of Western | Adirondack | $1,021.00 | $924.00 | $97.00 | $423.00 | $415.00 | $8.00 | |
Town of Western | Holland Patent | $1,422.00 | $1,288.00 | $134.00 | $573.00 | $561.00 | $12.00 | |
Town of Westmoreland | Clinton | $1,602.00 | $1,451.00 | $151.00 | $688.55 | $688.55 | $0.00 | |
Town of Westmoreland | Sherrill | $1,413.94 | $1,305.00 | $108.94 | $566.30 | $566.30 | $0.00 | |
Town of Westmoreland | Westmoreland | $1,405.59 | $1,405.59 | $0.00 | $562.95 | $562.95 | $0.00 | |
Town of Whitestown | Clinton | $1,570.00 | $1,422.00 | $148.00 | $625.55 | $625.55 | $0.00 | |
Town of Whitestown | New York Mills | $1,496.00 | $1,426.00 | $70.00 | $565.16 | $565.16 | $0.00 | |
Town of Whitestown | Westmoreland | $1,392.48 | $1,392.48 | $0.00 | $513.22 | $513.22 | $0.00 | |
Town of Whitestown | Oriskany | $1,387.00 | $1,333.00 | $54.00 | $526.79 | $526.79 | $0.00 | |
Town of Whitestown | Whitesboro | $1,449.00 | $1,313.00 | $136.00 | $556.79 | $556.79 | $0.00 |
The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check.
Updated: