2023 final STAR credit and exemption savings amounts: Herkimer County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Little Falls | Little Falls | $1,899.68 | $1,737.00 | $162.68 | $700.13 | $700.13 | $0.00 | |
Town of Columbia | Central Valley | $1,184.05 | $1,184.05 | $0.00 | $436.37 | $436.37 | $0.00 | |
Town of Columbia | Van Hornesville-Owen D. Young | $1,211.20 | $1,112.00 | $99.20 | $446.38 | $446.38 | $0.00 | |
Town of Columbia | Mount Markham | $1,223.02 | $1,218.00 | $5.02 | $450.73 | $450.73 | $0.00 | |
Town of Columbia | Richfield Springs | $756.00 | $684.00 | $72.00 | $294.26 | $294.26 | $0.00 | |
Town of Danube | Little Falls | $1,903.65 | $1,737.00 | $166.65 | $701.53 | $701.53 | $0.00 | |
Town of Danube | Van Hornesville-Owen D. Young | $1,196.15 | $1,117.00 | $79.15 | $440.80 | $440.80 | $0.00 | |
Town of Danube | Fort Plain | $1,443.64 | $1,368.00 | $75.64 | $532.01 | $532.01 | $0.00 | |
Town of Danube | Oppenheim-Ephratah-St. Johnsville | $1,087.00 | $1,035.00 | $52.00 | $410.13 | $410.13 | $0.00 | |
Town of Fairfield | Little Falls | $1,913.00 | $1,737.00 | $176.00 | $753.89 | $753.89 | $0.00 | |
Town of Fairfield | West Canada Valley | $1,172.11 | $1,142.00 | $30.11 | $431.97 | $431.97 | $0.00 | |
Town of Fairfield | Dolgeville | $988.00 | $895.00 | $93.00 | $397.78 | $397.78 | $0.00 | |
Town of Frankfort | Frankfort-Schuyler | $1,450.00 | $1,314.00 | $136.00 | $553.42 | $553.42 | $0.00 | |
Town of Frankfort | Central Valley | $1,190.00 | $1,078.00 | $112.00 | $440.18 | $440.18 | $0.00 | |
Town of Frankfort | Mount Markham | $1,225.00 | $1,201.00 | $24.00 | $454.67 | $454.67 | $0.00 | |
Town of Frankfort | New Hartford | $1,600.00 | $1,449.00 | $151.00 | $667.98 | $667.98 | $0.00 | |
Town of Frankfort | Sauquoit Valley | $1,354.00 | $1,225.00 | $129.00 | $522.05 | $522.05 | $0.00 | |
Town of German Flatts | Central Valley | $1,222.15 | $1,214.00 | $8.15 | $450.39 | $450.39 | $0.00 | |
Town of German Flatts | Van Hornesville-Owen D. Young | $1,175.00 | $1,064.00 | $111.00 | $460.72 | $460.72 | $0.00 | |
Town of Herkimer | Little Falls | $1,918.00 | $1,737.00 | $181.00 | $732.05 | $732.05 | $0.00 | |
Town of Herkimer | West Canada Valley | $1,138.18 | $1,138.18 | $0.00 | $419.45 | $419.45 | $0.00 | |
Town of Herkimer | Central Valley | $1,190.00 | $1,078.00 | $112.00 | $449.67 | $449.67 | $0.00 | |
Town of Herkimer | Herkimer | $1,473.00 | $1,334.00 | $139.00 | $652.04 | $652.04 | $0.00 | |
Town of Litchfield | Central Valley | $1,183.59 | $1,183.59 | $0.00 | $436.20 | $436.20 | $0.00 | |
Town of Litchfield | Mount Markham | $1,223.02 | $1,218.00 | $5.02 | $450.73 | $450.73 | $0.00 | |
Town of Litchfield | Sauquoit Valley | $1,354.00 | $1,225.00 | $129.00 | $517.53 | $517.53 | $0.00 | |
Town of Little Falls | Little Falls | $1,795.00 | $1,625.00 | $170.00 | $718.55 | $718.55 | $0.00 | |
Town of Little Falls | Central Valley | $1,197.60 | $1,171.00 | $26.60 | $441.37 | $441.37 | $0.00 | |
Town of Little Falls | Herkimer | $1,377.00 | $1,248.00 | $129.00 | $640.02 | $640.02 | $0.00 | |
Town of Little Falls | Van Hornesville-Owen D. Young | $1,164.00 | $1,054.00 | $110.00 | $451.50 | $451.50 | $0.00 | |
Town of Manheim | Little Falls | $1,837.00 | $1,664.00 | $173.00 | $686.38 | $686.38 | $0.00 | |
Town of Manheim | West Canada Valley | $1,067.02 | $1,067.02 | $0.00 | $393.28 | $393.28 | $0.00 | |
Town of Manheim | Dolgeville | $982.57 | $895.00 | $87.57 | $362.16 | $362.16 | $0.00 | |
Town of Manheim | Oppenheim-Ephratah-St. Johnsville | $1,066.00 | $1,033.00 | $33.00 | $401.27 | $401.27 | $0.00 | |
Town of Newport | West Canada Valley | $1,169.72 | $1,063.00 | $106.72 | $451.76 | $451.76 | $0.00 | |
Town of Newport | Poland | $862.00 | $780.00 | $82.00 | $388.81 | $388.81 | $0.00 | |
Town of Norway | West Canada Valley | $1,114.58 | $1,114.58 | $0.00 | $413.12 | $413.12 | $0.00 | |
Town of Norway | Poland | $908.00 | $823.00 | $85.00 | $355.55 | $355.55 | $0.00 | |
Town of Ohio | Poland | $915.00 | $828.00 | $87.00 | $359.97 | $359.97 | $0.00 | |
Town of Ohio | Adirondack | $1,026.00 | $929.00 | $97.00 | $405.47 | $405.47 | $0.00 | |
Town of Ohio | Remsen | $1,475.00 | $1,336.00 | $139.00 | $606.22 | $606.22 | $0.00 | |
Town of Russia | Poland | $921.00 | $834.00 | $87.00 | $353.69 | $353.69 | $0.00 | |
Town of Russia | Adirondack | $1,015.00 | $924.00 | $91.00 | $398.39 | $398.39 | $0.00 | |
Town of Russia | Remsen | $1,475.00 | $1,336.00 | $139.00 | $595.64 | $595.64 | $0.00 | |
Town of Russia | Holland Patent | $1,419.00 | $1,285.00 | $134.00 | $538.70 | $538.70 | $0.00 | |
Town of Salisbury | Dolgeville | $1,003.00 | $908.00 | $95.00 | $380.33 | $380.33 | $0.00 | |
Town of Salisbury | Poland | $921.00 | $834.00 | $87.00 | $355.47 | $355.47 | $0.00 | |
Town of Schuyler | West Canada Valley | $1,160.00 | $1,137.00 | $23.00 | $453.33 | $453.33 | $0.00 | |
Town of Schuyler | Frankfort-Schuyler | $1,416.00 | $1,314.00 | $102.00 | $592.00 | $578.00 | $14.00 | |
Town of Schuyler | Central Valley | $1,190.00 | $1,078.00 | $112.00 | $486.09 | $477.00 | $9.09 | |
Town of Schuyler | Whitesboro | $1,479.00 | $1,340.00 | $139.00 | $609.00 | $598.00 | $11.00 | |
Town of Stark | Little Falls | $1,884.51 | $1,712.00 | $172.51 | $694.59 | $694.59 | $0.00 | |
Town of Stark | Van Hornesville-Owen D. Young | $1,184.12 | $1,122.00 | $62.12 | $436.44 | $436.44 | $0.00 | |
Town of Warren | Van Hornesville-Owen D. Young | $1,180.00 | $1,090.00 | $90.00 | $491.21 | $476.00 | $15.21 | |
Town of Warren | Richfield Springs | $727.00 | $659.00 | $68.00 | $315.00 | $296.00 | $19.00 | |
Town of Webb | Poland | $921.00 | $834.00 | $87.00 | $357.54 | $357.54 | $0.00 | |
Town of Webb | Town Of Webb | $203.00 | $183.00 | $20.00 | $93.00 | $89.00 | $4.00 | |
Town of Webb | Adirondack | $1,013.00 | $929.00 | $84.00 | $402.74 | $402.74 | $0.00 | |
Town of Winfield | Mount Markham | $1,223.02 | $1,218.00 | $5.02 | $450.73 | $450.73 | $0.00 |
The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check.
Updated: