2023 final STAR credit and exemption savings amounts: Erie County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Buffalo | Buffalo | Homestead | $456.50 | $456.00 | $0.50 | $170.30 | $170.30 | $0.00 |
City of Buffalo | Buffalo | Non-Homestead | $796.49 | $796.49 | $0.00 | $297.14 | $297.14 | $0.00 |
City of Tonawanda | Tonawanda | $1,102.83 | $1,078.00 | $24.83 | $406.43 | $406.43 | $0.00 | |
Town of Alden | Alden | $1,092.00 | $1,050.00 | $42.00 | $408.97 | $408.97 | $0.00 | |
Town of Alden | Akron | $836.43 | $828.00 | $8.43 | $308.25 | $308.25 | $0.00 | |
Town of Amherst | Amherst | $1,313.15 | $1,309.00 | $4.15 | $512.27 | $512.27 | $0.00 | |
Town of Amherst | Williamsville | $1,132.66 | $1,123.00 | $9.66 | $441.86 | $441.86 | $0.00 | |
Town of Amherst | Sweet Home | Homestead | $931.76 | $884.00 | $47.76 | $363.48 | $363.48 | $0.00 |
Town of Amherst | Sweet Home | Non-Homestead | $1,473.38 | $1,437.00 | $36.38 | $574.77 | $574.77 | $0.00 |
Town of Amherst | Clarence | $964.00 | $908.00 | $56.00 | $392.22 | $392.22 | $0.00 | |
Town of Aurora | East Aurora | $1,044.93 | $996.00 | $48.93 | $385.13 | $385.13 | $0.00 | |
Town of Aurora | Springville-Griffith | $1,179.00 | $1,113.00 | $66.00 | $453.39 | $453.39 | $0.00 | |
Town of Aurora | Iroquois | $985.28 | $985.28 | $0.00 | $363.14 | $363.14 | $0.00 | |
Town of Aurora | Holland | $895.00 | $860.00 | $35.00 | $335.20 | $335.20 | $0.00 | |
Town of Aurora | Orchard Park | $1,130.18 | $1,130.18 | $0.00 | $416.55 | $416.55 | $0.00 | |
Town of Boston | Springville-Griffith | $1,160.00 | $1,093.00 | $67.00 | $455.47 | $455.47 | $0.00 | |
Town of Boston | Eden | $1,208.25 | $1,204.00 | $4.25 | $445.33 | $445.33 | $0.00 | |
Town of Boston | Hamburg | $1,213.60 | $1,213.60 | $0.00 | $447.31 | $447.31 | $0.00 | |
Town of Boston | Orchard Park | $1,135.35 | $1,135.35 | $0.00 | $418.46 | $418.46 | $0.00 | |
Town of Brant | Silver Creek | $951.75 | $951.75 | $0.00 | $350.78 | $350.78 | $0.00 | |
Town of Brant | Evans-Brant | $992.05 | $992.05 | $0.00 | $365.63 | $365.63 | $0.00 | |
Town of Brant | North Collins | $1,092.00 | $1,071.00 | $21.00 | $406.69 | $406.69 | $0.00 | |
Town of Cheektowaga | Williamsville | $1,040.87 | $1,040.87 | $0.00 | $390.52 | $390.52 | $0.00 | |
Town of Cheektowaga | Cheektowaga | $1,119.14 | $1,107.00 | $12.14 | $419.88 | $419.88 | $0.00 | |
Town of Cheektowaga | Cheektowaga-Maryvale | $1,146.94 | $1,146.94 | $0.00 | $430.31 | $430.31 | $0.00 | |
Town of Cheektowaga | Cleveland Hill | $1,397.13 | $1,397.13 | $0.00 | $524.18 | $524.18 | $0.00 | |
Town of Cheektowaga | Depew | $1,250.10 | $1,250.10 | $0.00 | $469.02 | $469.02 | $0.00 | |
Town of Cheektowaga | Cheektowaga-Sloan | $1,543.13 | $1,543.13 | $0.00 | $578.96 | $578.96 | $0.00 | |
Town of Cheektowaga | Lancaster | $987.16 | $987.16 | $0.00 | $370.37 | $370.37 | $0.00 | |
Town of Cheektowaga | West Seneca | $1,105.27 | $1,105.27 | $0.00 | $414.68 | $414.68 | $0.00 | |
Town of Clarence | Williamsville | $1,097.00 | $1,076.00 | $21.00 | $414.95 | $414.95 | $0.00 | |
Town of Clarence | Clarence | $932.00 | $896.00 | $36.00 | $368.64 | $368.64 | $0.00 | |
Town of Clarence | Akron | $818.00 | $802.00 | $16.00 | $314.10 | $314.10 | $0.00 | |
Town of Colden | East Aurora | $1,013.99 | $957.00 | $56.99 | $377.03 | $377.03 | $0.00 | |
Town of Colden | Springville-Griffith | $1,164.00 | $1,119.00 | $45.00 | $443.85 | $443.85 | $0.00 | |
Town of Colden | Holland | $882.00 | $848.00 | $34.00 | $327.99 | $327.99 | $0.00 | |
Town of Collins | Gowanda | $775.22 | $775.22 | $0.00 | $285.69 | $285.69 | $0.00 | |
Town of Collins | Springville-Griffith | $1,189.00 | $1,111.00 | $78.00 | $479.05 | $478.00 | $1.05 | |
Town of Collins | North Collins | $1,108.00 | $1,086.00 | $22.00 | $444.35 | $438.00 | $6.35 | |
Town of Concord | Springville-Griffith | $1,130.00 | $1,087.00 | $43.00 | $436.28 | $436.28 | $0.00 | |
Town of Concord | Eden | $1,157.58 | $1,143.00 | $14.58 | $426.57 | $426.57 | $0.00 | |
Town of Concord | Holland | $857.00 | $823.00 | $34.00 | $322.39 | $322.39 | $0.00 | |
Town of Concord | North Collins | $1,060.00 | $1,019.00 | $41.00 | $404.67 | $404.67 | $0.00 | |
Town of Eden | Eden | $1,222.05 | $1,188.00 | $34.05 | $450.43 | $450.43 | $0.00 | |
Town of Eden | Evans-Brant | $1,042.29 | $1,018.00 | $24.29 | $384.18 | $384.18 | $0.00 | |
Town of Eden | Hamburg | $1,227.46 | $1,199.00 | $28.46 | $452.43 | $452.43 | $0.00 | |
Town of Eden | Frontier | $921.19 | $910.00 | $11.19 | $339.54 | $339.54 | $0.00 | |
Town of Eden | North Collins | $1,102.00 | $1,059.00 | $43.00 | $427.32 | $427.32 | $0.00 | |
Town of Elma | East Aurora | $1,021.00 | $964.00 | $57.00 | $402.77 | $402.77 | $0.00 | |
Town of Elma | Iroquois | $1,026.00 | $986.00 | $40.00 | $380.70 | $380.70 | $0.00 | |
Town of Elma | Lancaster | $1,042.86 | $966.00 | $76.86 | $386.10 | $386.10 | $0.00 | |
Town of Elma | Orchard Park | $1,176.67 | $1,167.00 | $9.67 | $435.64 | $435.64 | $0.00 | |
Town of Evans | Eden | $1,220.80 | $1,205.00 | $15.80 | $449.93 | $449.93 | $0.00 | |
Town of Evans | Evans-Brant | $1,041.23 | $1,034.00 | $7.23 | $383.75 | $383.75 | $0.00 | |
Town of Evans | North Collins | $1,118.00 | $1,075.00 | $43.00 | $426.84 | $426.84 | $0.00 | |
Town of Grand Island | Grand Island | $1,270.00 | $1,215.00 | $55.00 | $470.92 | $470.92 | $0.00 | |
Town of Hamburg | Hamburg | $1,265.23 | $1,243.00 | $22.23 | $466.27 | $466.27 | $0.00 | |
Town of Hamburg | Frontier | $949.51 | $948.00 | $1.51 | $349.92 | $349.92 | $0.00 | |
Town of Hamburg | Orchard Park | $1,183.63 | $1,180.00 | $3.63 | $436.20 | $436.20 | $0.00 | |
Town of Hamburg | West Seneca | $1,163.03 | $1,129.00 | $34.03 | $428.61 | $428.61 | $0.00 | |
Town of Holland | Yorkshire-Pioneer | $755.47 | $755.47 | $0.00 | $278.41 | $278.41 | $0.00 | |
Town of Holland | Holland | $878.26 | $866.00 | $12.26 | $323.66 | $323.66 | $0.00 | |
Town of Lancaster | Alden | $1,078.00 | $1,035.00 | $43.00 | $416.45 | $416.45 | $0.00 | |
Town of Lancaster | Depew | $1,243.00 | $1,195.00 | $48.00 | $497.52 | $497.52 | $0.00 | |
Town of Lancaster | Clarence | $932.00 | $896.00 | $36.00 | $368.39 | $368.39 | $0.00 | |
Town of Lancaster | Iroquois | $1,026.00 | $985.00 | $41.00 | $397.13 | $397.13 | $0.00 | |
Town of Lancaster | Lancaster | $1,028.00 | $988.00 | $40.00 | $391.92 | $391.92 | $0.00 | |
Town of Marilla | Alden | $1,114.00 | $1,074.00 | $40.00 | $421.13 | $421.13 | $0.00 | |
Town of Marilla | Iroquois | $1,033.00 | $1,007.00 | $26.00 | $396.27 | $396.27 | $0.00 | |
Town of Newstead | Alden | $1,078.00 | $1,036.00 | $42.00 | $415.04 | $415.04 | $0.00 | |
Town of Newstead | Clarence | $932.00 | $896.00 | $36.00 | $367.14 | $367.14 | $0.00 | |
Town of Newstead | Akron | $820.24 | $820.24 | $0.00 | $312.83 | $312.83 | $0.00 | |
Town of North Collins | Gowanda | $700.09 | $700.09 | $0.00 | $258.00 | $258.00 | $0.00 | |
Town of North Collins | Eden | $1,147.79 | $1,147.79 | $0.00 | $422.98 | $422.98 | $0.00 | |
Town of North Collins | North Collins | $1,088.88 | $1,088.88 | $0.00 | $401.27 | $401.27 | $0.00 | |
Town of Orchard Park | Hamburg | $1,255.28 | $1,237.00 | $18.28 | $462.58 | $462.58 | $0.00 | |
Town of Orchard Park | Orchard Park | $1,174.29 | $1,174.29 | $0.00 | $432.73 | $432.73 | $0.00 | |
Town of Orchard Park | West Seneca | $1,153.85 | $1,129.00 | $24.85 | $425.20 | $425.20 | $0.00 | |
Town of Sardinia | Yorkshire-Pioneer | $755.00 | $736.00 | $19.00 | $294.70 | $294.70 | $0.00 | |
Town of Sardinia | Springville-Griffith | $1,155.00 | $1,084.00 | $71.00 | $463.26 | $463.00 | $0.26 | |
Town of Sardinia | Holland | $875.00 | $841.00 | $34.00 | $342.35 | $342.35 | $0.00 | |
Town of Tonawanda | Sweet Home | Homestead | $947.05 | $912.00 | $35.05 | $353.39 | $353.39 | $0.00 |
Town of Tonawanda | Sweet Home | Non-Homestead | $1,469.28 | $1,452.00 | $17.28 | $548.26 | $548.26 | $0.00 |
Town of Tonawanda | Kenmore | $1,318.00 | $1,267.00 | $51.00 | $495.51 | $495.51 | $0.00 | |
Town of Wales | Iroquois | $1,021.25 | $999.00 | $22.25 | $376.35 | $376.35 | $0.00 | |
Town of Wales | Holland | $881.00 | $847.00 | $34.00 | $346.78 | $346.78 | $0.00 | |
Town of Wales | Attica | $1,077.00 | $1,036.00 | $41.00 | $417.96 | $417.96 | $0.00 | |
Town of West Seneca | Cheektowaga-Sloan | $1,620.28 | $1,604.00 | $16.28 | $602.46 | $602.46 | $0.00 | |
Town of West Seneca | Orchard Park | $1,181.09 | $1,181.09 | $0.00 | $439.16 | $439.16 | $0.00 | |
Town of West Seneca | West Seneca | $1,160.53 | $1,149.00 | $11.53 | $431.52 | $431.52 | $0.00 |
The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check.
Updated: