2023 final STAR credit and exemption savings amounts: Dutchess County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Beacon | Beacon | Homestead | $1,404.29 | $1,319.00 | $85.29 | $519.51 | $519.51 | $0.00 |
City of Beacon | Beacon | Non-Homestead | $1,880.18 | $1,775.00 | $105.18 | $695.56 | $695.56 | $0.00 |
City of Poughkeepsie | Poughkeepsie | Homestead | $1,308.25 | $1,285.00 | $23.25 | $497.70 | $497.70 | $0.00 |
City of Poughkeepsie | Poughkeepsie | Non-Homestead | $1,749.00 | $1,584.00 | $165.00 | $683.03 | $683.03 | $0.00 |
Town of Amenia | Dover | $1,515.28 | $1,515.28 | $0.00 | $558.49 | $558.49 | $0.00 | |
Town of Amenia | Northeast | $1,010.00 | $971.00 | $39.00 | $386.14 | $386.14 | $0.00 | |
Town of Beekman | Pawling | $2,047.46 | $2,047.46 | $0.00 | $802.91 | $802.91 | $0.00 | |
Town of Beekman | Arlington | Homestead | $2,151.05 | $1,990.00 | $161.05 | $843.54 | $843.54 | $0.00 |
Town of Beekman | Arlington | Non-Homestead | $2,847.97 | $2,653.00 | $194.97 | $1,116.84 | $1,116.84 | $0.00 |
Town of Clinton | Hyde Park | $2,000.90 | $1,888.00 | $112.90 | $798.43 | $798.43 | $0.00 | |
Town of Clinton | Pine Plains | $1,179.09 | $1,092.00 | $87.09 | $470.50 | $470.50 | $0.00 | |
Town of Clinton | Rhinebeck | $1,248.60 | $1,237.00 | $11.60 | $498.24 | $498.24 | $0.00 | |
Town of Clinton | Millbrook | $1,313.00 | $1,212.00 | $101.00 | $546.98 | $529.00 | $17.98 | |
Town of Dover | Dover | $1,631.78 | $1,631.78 | $0.00 | $637.14 | $637.14 | $0.00 | |
Town of Dover | Northeast | $995.00 | $918.00 | $77.00 | $434.00 | $401.00 | $33.00 | |
Town of Dover | Pawling | $2,138.91 | $1,972.00 | $166.91 | $835.15 | $835.15 | $0.00 | |
Town of East Fishkill | Pawling | $1,964.58 | $1,964.58 | $0.00 | $726.78 | $726.78 | $0.00 | |
Town of East Fishkill | Arlington | Homestead | $2,010.39 | $1,987.00 | $23.39 | $743.73 | $743.73 | $0.00 |
Town of East Fishkill | Arlington | Non-Homestead | $2,587.91 | $2,580.00 | $7.91 | $957.38 | $957.38 | $0.00 |
Town of East Fishkill | Wappingers | Homestead | $1,535.34 | $1,391.00 | $144.34 | $567.99 | $567.99 | $0.00 |
Town of East Fishkill | Wappingers | Non-Homestead | $2,084.00 | $1,896.00 | $188.00 | $843.87 | $841.00 | $2.87 |
Town of East Fishkill | Carmel | $2,337.74 | $2,214.00 | $123.74 | $864.83 | $864.83 | $0.00 | |
Town of Fishkill | Beacon | Homestead | $1,341.00 | $1,257.00 | $84.00 | $519.03 | $519.03 | $0.00 |
Town of Fishkill | Beacon | Non-Homestead | $1,859.00 | $1,757.00 | $102.00 | $713.00 | $713.00 | $0.00 |
Town of Fishkill | Wappingers | Homestead | $1,450.00 | $1,340.00 | $110.00 | $562.87 | $562.87 | $0.00 |
Town of Fishkill | Wappingers | Non-Homestead | $1,992.00 | $1,840.00 | $152.00 | $870.00 | $804.00 | $66.00 |
Town of Fishkill | Haldane | $1,513.00 | $1,397.00 | $116.00 | $583.76 | $583.76 | $0.00 | |
Town of Hyde Park | Hyde Park | $2,011.00 | $1,822.00 | $189.00 | $785.71 | $785.71 | $0.00 | |
Town of Hyde Park | Arlington | Homestead | $2,382.00 | $2,157.00 | $225.00 | $951.53 | $951.53 | $0.00 |
Town of Hyde Park | Arlington | Non-Homestead | $2,559.00 | $2,319.00 | $240.00 | $1,039.66 | $1,039.66 | $0.00 |
Town of Hyde Park | Rhinebeck | $1,305.19 | $1,279.00 | $26.19 | $490.30 | $490.30 | $0.00 | |
Town of La Grange | Arlington | Homestead | $2,131.00 | $1,969.00 | $162.00 | $828.15 | $828.15 | $0.00 |
Town of La Grange | Arlington | Non-Homestead | $2,709.00 | $2,503.00 | $206.00 | $1,048.02 | $1,048.02 | $0.00 |
Town of La Grange | Wappingers | Homestead | $1,450.00 | $1,340.00 | $110.00 | $633.00 | $585.00 | $48.00 |
Town of La Grange | Wappingers | Non-Homestead | $1,966.00 | $1,815.00 | $151.00 | $859.00 | $793.00 | $66.00 |
Town of La Grange | Millbrook | $1,313.00 | $1,212.00 | $101.00 | $539.83 | $529.00 | $10.83 | |
Town of Milan | Pine Plains | $1,163.08 | $1,092.00 | $71.08 | $451.76 | $451.76 | $0.00 | |
Town of Milan | Red Hook | $1,911.34 | $1,796.00 | $115.34 | $742.39 | $742.39 | $0.00 | |
Town of Milan | Rhinebeck | $1,231.56 | $1,231.56 | $0.00 | $478.36 | $478.36 | $0.00 | |
Town of Northeast | Copake-Taconic Hills | $811.81 | $811.81 | $0.00 | $300.41 | $300.41 | $0.00 | |
Town of Northeast | Northeast | $993.00 | $918.00 | $75.00 | $380.85 | $380.85 | $0.00 | |
Town of Northeast | Pine Plains | $1,144.66 | $1,092.00 | $52.66 | $423.57 | $423.57 | $0.00 | |
Town of Pawling | Pawling | $2,089.00 | $1,892.00 | $197.00 | $852.95 | $852.95 | $0.00 | |
Town of Pawling | Arlington | Homestead | $1,990.00 | $1,802.00 | $188.00 | $862.85 | $832.00 | $30.85 |
Town of Pawling | Arlington | Non-Homestead | $2,578.00 | $2,333.00 | $245.00 | $1,123.58 | $1,088.00 | $35.58 |
Town of Pine Plains | Pine Plains | $1,114.75 | $1,092.00 | $22.75 | $413.47 | $413.47 | $0.00 | |
Town of Pleasant Valley | Hyde Park | $1,956.79 | $1,885.00 | $71.79 | $730.57 | $730.57 | $0.00 | |
Town of Pleasant Valley | Arlington | Homestead | $2,051.64 | $1,881.00 | $170.64 | $765.98 | $765.98 | $0.00 |
Town of Pleasant Valley | Arlington | Non-Homestead | $2,609.29 | $2,408.00 | $201.29 | $974.18 | $974.18 | $0.00 |
Town of Pleasant Valley | Millbrook | $1,257.00 | $1,138.00 | $119.00 | $500.49 | $500.49 | $0.00 | |
Town of Poughkeepsie | Hyde Park | $1,970.61 | $1,913.00 | $57.61 | $752.39 | $752.39 | $0.00 | |
Town of Poughkeepsie | Arlington | Homestead | $2,055.69 | $2,001.00 | $54.69 | $784.88 | $784.88 | $0.00 |
Town of Poughkeepsie | Arlington | Non-Homestead | $2,619.65 | $2,562.00 | $57.65 | $1,000.20 | $1,000.20 | $0.00 |
Town of Poughkeepsie | Spackenkill | Homestead | $2,030.13 | $1,925.00 | $105.13 | $775.12 | $775.12 | $0.00 |
Town of Poughkeepsie | Spackenkill | Non-Homestead | $4,827.00 | $4,372.00 | $455.00 | $2,216.58 | $2,139.00 | $77.58 |
Town of Poughkeepsie | Wappingers | Homestead | $1,526.00 | $1,392.00 | $134.00 | $588.54 | $588.54 | $0.00 |
Town of Poughkeepsie | Wappingers | Non-Homestead | $2,043.00 | $1,898.00 | $145.00 | $867.00 | $833.00 | $34.00 |
Town of Red Hook | Red Hook | $1,932.02 | $1,796.00 | $136.02 | $760.19 | $760.19 | $0.00 | |
Town of Red Hook | Rhinebeck | $1,244.89 | $1,229.00 | $15.89 | $489.83 | $489.83 | $0.00 | |
Town of Rhinebeck | Hyde Park | $1,990.00 | $1,913.00 | $77.00 | $767.10 | $767.10 | $0.00 | |
Town of Rhinebeck | Red Hook | $1,960.84 | $1,816.00 | $144.84 | $742.90 | $742.90 | $0.00 | |
Town of Rhinebeck | Rhinebeck | $1,263.46 | $1,229.00 | $34.46 | $478.69 | $478.69 | $0.00 | |
Town of Stanford | Northeast | $993.00 | $918.00 | $75.00 | $423.61 | $401.00 | $22.61 | |
Town of Stanford | Pine Plains | $1,182.00 | $1,092.00 | $90.00 | $471.14 | $471.14 | $0.00 | |
Town of Stanford | Rhinebeck | $1,263.24 | $1,229.00 | $34.24 | $498.89 | $498.89 | $0.00 | |
Town of Stanford | Millbrook | $1,207.00 | $1,093.00 | $114.00 | $547.70 | $529.00 | $18.70 | |
Town of Union Vale | Dover | $1,506.49 | $1,506.49 | $0.00 | $603.46 | $603.46 | $0.00 | |
Town of Union Vale | Arlington | Homestead | $2,124.28 | $2,027.00 | $97.28 | $850.93 | $850.93 | $0.00 |
Town of Union Vale | Arlington | Non-Homestead | $3,230.14 | $3,083.00 | $147.14 | $1,293.91 | $1,293.91 | $0.00 |
Town of Union Vale | Millbrook | $1,313.00 | $1,212.00 | $101.00 | $539.45 | $529.00 | $10.45 | |
Town of Wappinger | Beacon | Homestead | $1,357.00 | $1,281.00 | $76.00 | $523.45 | $523.45 | $0.00 |
Town of Wappinger | Beacon | Non-Homestead | $1,815.00 | $1,712.00 | $103.00 | $696.39 | $696.39 | $0.00 |
Town of Wappinger | Arlington | Homestead | $2,046.55 | $1,966.00 | $80.55 | $754.31 | $754.31 | $0.00 |
Town of Wappinger | Arlington | Non-Homestead | $2,605.05 | $2,491.00 | $114.05 | $960.16 | $960.16 | $0.00 |
Town of Wappinger | Wappingers | Homestead | $1,455.00 | $1,344.00 | $111.00 | $562.74 | $562.74 | $0.00 |
Town of Wappinger | Wappingers | Non-Homestead | $1,971.00 | $1,821.00 | $150.00 | $861.00 | $795.00 | $66.00 |
Town of Washington | Dover | $1,555.86 | $1,555.86 | $0.00 | $594.75 | $594.75 | $0.00 | |
Town of Washington | Northeast | $980.00 | $942.00 | $38.00 | $411.21 | $400.00 | $11.21 | |
Town of Washington | Millbrook | $1,361.00 | $1,268.00 | $93.00 | $531.67 | $531.67 | $0.00 |
The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2023 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2024 STAR credit check.
Updated: