Locality rate change notices
Form number | Instructions | Form title |
---|---|---|
ST-22-4 | Not applicable | Westchester County Local Sales and Use Tax Exemption on Residential Energy Sources and Services |
ST-22-3 | Not applicable | Rockland County Local Sales and Use Tax Exemption on Residential Energy Sources and Services |
ST-22-2 | Not applicable | Cayuga County Local Sales and Use Tax Exemption on Residential Energy Sources and Services |
ST-22-1 | Not applicable | City of Ogdensburg Imposes Local Sales and Use Tax |
Form number | Instructions | Form title |
---|---|---|
ST-21-2 | Not applicable | Sullivan County Local Sales and Use Tax Exemption on Residential Energy Sources and Services |
ST-21-1 | Not applicable | Onondaga County Local Sales and Use Tax Exemption on Residential Energy Sources and Services |
Form number | Instructions | Form title |
---|---|---|
ST-20-2 | Not applicable | Sullivan County Local Sales and Use Tax on Residential Energy Sources and Services |
ST-20-1 | Not applicable | Onondaga County Local Sales and Use Tax on Residential Energy Sources and Services |
Form number | Instructions | Form title |
---|---|---|
ST-19-2 | Not applicable | Poughkeepsie City School District: Local Sales and Use Tax Rate on Utility Services |
ST-19-1 | Not applicable | Westchester County Increases Sales and Use Tax Rate |
Form number | Instructions | Form title |
---|---|---|
ST-15-5 | Not applicable | Chautauqua County Increases Sales and Use Tax Rate |
ST-15-4 | Not applicable | Jefferson County Increases Sales and Use Tax Rate |
ST-15-3 | Not applicable | City of Yonkers Increases Sales and Use Tax Rate |
ST-15-2 | Not applicable | City of Hornell Repeals Local Sales and Use Tax |
ST-15-1 | Not applicable | City of Corning Repeals Local Sales and Use Tax |
Form number | Instructions | Form title |
---|---|---|
ST-14-4 | Not applicable | Rye City School District: Local Sales and Use Tax Rate on Utility Services |
ST-14-3 | Not applicable | Dutchess County: Local Sales and Use Tax Exemption on Residential Energy Sources and Services |
ST-14-2 | Not applicable | Dutchess County: Local Sales and Use Tax Rate on Residential Energy Sources and Services |
ST-14-1 | Not applicable | Ulster County Increases Sales and Use Tax Rate Effective February 1, 2014 |
Form number | Instructions | Form title |
---|---|---|
ST-13-5 | Not applicable | Ulster County Decreases Sales and Use Tax Rate Effective December 1, 2013 |
ST-13-4 | Not applicable | Lewis County Increases Sales and Use Tax Rate Effective December 1, 2013 |
ST-13-3 | Not applicable | St. Lawrence County Increases Sales and Use Tax Rate Effective December 1, 2013 |
ST-13-2 | Not applicable | Hamilton County Increases Sales and Use Tax Rate Effective December 1, 2013 |
ST-13-1 | Not applicable | Essex County Increases Sales and Use Tax Rate Effective December 1, 2013 |
Updated: